

































Because we strive to meet your needs, simplify your life and delight you in ways that make the everyday memorable.
Learn MoreAppliances
In-home Features
Technology
Other
Building Amenities
Peace of Mind
Access
Parking
Other
From the perfect cup of morning coffee to drinks with friends after work, the essentials are only steps away.
Tatte is a top quality European style patisserie and café that creates unique handmade pastries and desserts using fresh and local ingredients that are sold across the country.
CAVA is a growing Mediterranean culinary brand with a flavorful and healthy fast-casual restaurant experience featuring customizable & craveable salads, grain bowls, pitas, and house-made juices.
Bennett’s Sandwich Shop has been proudly serving Award-Winning Sandwiches in New England since 1982. We are a family owned and operated business and care deeply about community, quality, and customer service. Order a delicious cheesesteak, breakfast sandwich, or our Wicked Italian using our easy-to-use phone app and we’ll have the order waiting for you.
Walker's Paradise. Daily errands do not require a car.
Rider's Paradise. World-class public transportation.
Very Bikeable. Daily errands can be accomplished on a bike.
Calculate My CommuteTransit | Distance |
---|---|
Yawkey | 0.26 Miles |
Fenway Station | 0.27 Miles |
Blandford Street Station | 0.38 Miles |
Kenmore | 0.4 Miles |
Saint Marys Street | 0.45 Miles |
Museum of Fine Arts | 0.46 Miles |
Boston University East | 0.47 Miles |
Longwood | 0.54 Miles |
Northeastern University | 0.58 Miles |
Hawes Street | 0.6 Miles |
Ipswich St @ Boylston St | 0.23 Miles |
Ipswich St @ Lansdowne St | 0.36 Miles |
Park Dr @ Beacon St | 0.37 Miles |
Kilmarnock St @ Peterborough St | 0.05 Miles |
Kilmarnock St @ Queensberry St | 0.1 Miles |
Jersey St @ Boylston | 0.1 Miles |
132 Brookline Ave opp Fullerton St | 0.1 Miles |
Boylston St @ Jersey St | 0.1 Miles |
Brookline Ave @ Fullerton St | 0.11 Miles |
Queensberry St @ Jersey St | 0.14 Miles |
Airport | Distance |
---|---|
Boston Logan International Airport | 4.83 Miles |
Signature Flight Support BOS - Boston Logan Int'l Airport | 4.45 Miles |
A2 Global Shipping | 2.18 Miles |
WBZ Heliport | 2.26 Miles |
A2 Global Shipping | 1.52 Miles |
Massachusetts General Hospital | 2.06 Miles |
Boston Logan International Airport Terminal B | 4.31 Miles |
A2 Global Shipping | 5.17 Miles |
Hospital Helipad | 0.63 Miles |
Boston City Hospital Heliport | 1.59 Miles |
Massachusetts General Hospital Helipad | 2.07 Miles |
Boston Globe Heliport | 3.05 Miles |
Car rental , Boston Airport | 3.92 Miles |
Maverick St. Resident Gate East Boston | 3.96 Miles |
JetBlue Airways (Maintenance-Materials) Hangar Facility | 4.36 Miles |
Boston Logan International Airport - Terminal C Arrivals | 4.52 Miles |
PG Heliport | 5.38 Miles |
Miltt NDB BO 375 | 5.49 Miles |
Alaska Airlines Departure Terminal | 5.51 Miles |
Boston VORTAC BOS 112.7 074X | 5.69 Miles |
Commuter Rail/Subway | Distance |
---|---|
Yawkey | 0.26 Miles |
Colleges | Distance |
---|---|
Cathedral High School | 1.58 Miles |
Commonwealth Children's Center | 2.19 Miles |
Cultural Care Au Pair | 2.33 Miles |
Jumpstart For Young Children | 2.59 Miles |
Madison Park Technical Vocational High School | 0.93 Miles |
The Skating Club of Boston | 2.35 Miles |
The English High School | 2.63 Miles |
New England Conservatory | 0.7 Miles |
Berklee 150 Building | 0.66 Miles |
Boston Latin School | 0.42 Miles |
Bright Horizons at Schraffts | 3.15 Miles |
Boston Latin Academy | 2.06 Miles |
Charlestown High School | 3.18 Miles |
EC Boston English Language School | 2.48 Miles |
Jackson/Mann K-8 School | 2.05 Miles |
Brookline High School | 1.68 Miles |
Josiah Quincy School | 1.79 Miles |
Harvard T.H. Chan School of Public Health | 0.6 Miles |
School of the Museum of Fine Arts | 0.39 Miles |
Gardner Pilot Academy | 2.12 Miles |
Northeastern University | 0.59 Miles |
Boston University | 0.47 Miles |
Berklee College of Music | 0.54 Miles |
Emmanuel College | 0.24 Miles |
Hospitals | Distance |
---|---|
Massachusetts General Hospital | 2.06 Miles |
Planned Parenthood - Greater Boston Health Center | 1.33 Miles |
Beth Israel Deaconess Medical Center | 0.39 Miles |
Floating Hospital for Children at Tufts Medical Center | 1.86 Miles |
Dr. Robert S. Abernethy III, MD | 2.08 Miles |
CHA Cambridge Hospital | 2.16 Miles |
Franciscan Children's | 2.28 Miles |
CHA Somerville Hospital | 3.21 Miles |
Kerim Munir, MD, MPH, DSs | 0.52 Miles |
Rosalind Brown, MD, CM, FRCP(C) | 0.48 Miles |
Jamaica Plain VA Medical Center | 1.26 Miles |
Mass General Hospital: Corrigan Minehan Heart Center | 2.06 Miles |
David S. Ludwig, MD, PhD | 0.48 Miles |
Trinkets and Treasures Gift Shop | 0.53 Miles |
Beth Israel Deaconess Medical Center | 0.64 Miles |
Mustafa Sahin, MD, PhD | 0.52 Miles |
Ofer Levy, MD, PhD | 0.52 Miles |
Christopher P. Landrigan, MD, MPH | 0.52 Miles |
Xianhua Piao, MD, PhD | 0.53 Miles |
Wen-Hann Tan, MBBS | 0.52 Miles |
Boston Medical Center | 1.46 Miles |
Boston Children'S Hospital | 0.52 Miles |
Shriners Hospital For Children | 2.15 Miles |
New England Baptist Hospital | 1.08 Miles |
Buying a home is a big step. But the Bozzuto SmartRent program can make things a little easier. For each month that you rent from one of our participating apartment communities, you get $350—for a maximum of $10,000—towards the purchase of a brand new Bozzuto Home in the D.C., Annapolis or Baltimore areas.
The best communities are built on respect, trust and open communication. That’s why we created Bozzuto Listens—an online feedback platform. Share your ideas about how to make life at Bozzuto even better, and we’ll do everything we can to make it happen.
Rachel Carlson
The Harlo is a great building to live in! The concierge Kayla is a fantastic and willing to go above and beyond to make living here easy. After seeing multiple places in the area very happy to be living at the Harlo!
Read MoreThe Harlo Management staff are very caring and friendly, understanding and genuinely always wanting to help the tenants, along with quick response to maintenance requests. I was very happy to have just renewed my 5th year lease living here at The Har...
Read MoreRaymond
The Harlo Management staff are very caring and friendly, understanding and genuinely always wanting to help the tenants, along with quick response to maintenance requests. I was very happy to have just renewed my 5th year lease living here at The Har...
Check availability to see which apartments will be available for your move-in date, or schedule a tour to discover everything that life at The Harlo has to offer.
If you're a current resident and have a question or concern, we're here to help.
Contact UsAmanda Boaz
General Manager
Joshua Guimond
Regional Vice President
Q: I love my pet. Can I bring it with me?
A: Absolutely, we welcome pets at our community.
Q: I’m interested in the studio floor plan. What is its starting price?
A: Our studio apartments usually start at $3,300 per month.
Q: I’m interested in the 1 bedroom floor plan. What is its starting price?
A: Our 1 bedroom apartments usually start at $4,198 per month.
Q: I’m interested in the 2 bedroom floor plan. What is its starting price?
A: Our 2 bedroom apartments usually start at $6,487 per month.
Q: I’m interested in the 3 bedroom floor plan. What is its starting price?
A: Our 3 bedroom apartments usually start at $6,605 per month.
Select amenities from the list below to calculate the total cost of your monthly rent.
This will save your selected amenities and automatically add the cost to other floor plans.
Enter your email address associated with your account, and we’ll email you a link to reset your password.
Thank you. Your email has been sent. Please check your inbox for a link to reset your password.
Didn’t get an email? Resend